Feb
25
Like
Like
A little light reading in snowy Loudoun County? Hamilton’s most up to date real estate market statistics are below. Keep in mind this is only for single family homes, as there are only a few townhomes there. It’s a very small market, only 30 active listings at the moment, but this should give you a pretty complete picture.
| 90-day stats for Single Family properties in HAMILTON, VA as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $611,109 | Average List Price: | $709,290 |
| Total Inventory: | 35 | Price per Square Foot: | $352 |
| Average Home Size: | 954 | Median Lot Size: | 130,714 |
| Average # Beds: | 3.84 | Average # Baths: | 3.32 |
| Homes Absorbed: | 2 | Newly Listed: | 2 |
| Days on Market: | 242 | Average Age: | 34 |
Cheers,
Heather
Tags: Days on Market, Inventory, Median Price








